Passwords
Top passwords by number of abuses
Top passwords by number of abuses
1. | 123456789 | 189738 |
2. | 1q2w3e4r | 47751 |
3. | 123456 | 12578 |
4. | 111111 | 4070 |
5. | 1234 | 2786 |
6. | password | 2429 |
7. | admin | 2391 |
8. | 12345 | 2232 |
9. | 654321 | 2192 |
10. | 123 | 1980 |
11. | P4$$w0rd | 1935 |
12. | P$ssword | 1773 |
13. | P@ssw0rd | 1493 |
14. | root | 1058 |
15. | pass | 1035 |
16. | P@$$w0rd123 | 1014 |
17. | 666666 | 1007 |
18. | 1qaz@WSX | 967 |
19. | Password1 | 961 |
20. | test | 959 |
21. | Passw0rd | 876 |
22. | 1234567890 | 859 |
23. | system | 784 |
24. | 1 | 740 |
25. | 000000 | 740 |
26. | admin123 | 739 |
27. | 4 | 721 |
28. | 123321 | 717 |
29. | p@ssw0rd | 714 |
30. | Aa123456 | 704 |
Top usernames by number of abuses
1. | root | 81300 |
2. | admin | 15174 |
3. | test | 3425 |
4. | user | 3308 |
5. | ftp | 2567 |
6. | anonymous | 2148 |
7. | Admin | 2042 |
8. | guest | 1978 |
9. | administrator | 1947 |
10. | web | 1879 |
11. | www | 1863 |
12. | data | 1714 |
13. | db | 1691 |
14. | wwwroot | 1637 |
15. | www-data | 1593 |
16. | user123 | 1535 |
17. | web1 | 1118 |
18. | ubuntu | 1091 |
19. | sales123 | 1020 |
20. | rebecca123 | 1000 |
21. | peter1 | 1000 |
22. | patricia1 | 990 |
23. | operator123 | 980 |
24. | info | 971 |
25. | mysql123 | 850 |
26. | test01 | 850 |
27. | demo | 836 |
28. | support | 831 |
29. | spam | 773 |
30. | service | 763 |
Top username / password combinations by number of abuses
1. | root | admin | 975 |
2. | root | root | 445 |
3. | admin | admin | 414 |
4. | lab1 | lab1 | 403 |
5. | kvm | kvm | 385 |
6. | puzzle | puzzle | 380 |
7. | root | password | 369 |
8. | kundenservice | kundenservice | 367 |
9. | kx | kx | 356 |
10. | nameserver | nameserver | 355 |
11. | ksp | ksp | 355 |
12. | frank | frank | 350 |
13. | labrador | labrador | 348 |
14. | node4 | node4 | 348 |
15. | terry | terry | 347 |
16. | lancaster | lancaster | 346 |
17. | lasa | lasa | 346 |
18. | ken | ken | 344 |
19. | fh | fh | 344 |
20. | centos | centos | 344 |
21. | learningcenter | learningcenter | 344 |
22. | professor | professor | 344 |
23. | lax | lax | 343 |
24. | michael | michael | 342 |
25. | routing | routing | 342 |
26. | student1 | student1 | 341 |
27. | sophia | sophia | 341 |
28. | kevin | kevin | 340 |
29. | laptop | laptop | 340 |
30. | lanzhou | lanzhou | 340 |