Passwords
Top passwords by number of abuses
Top passwords by number of abuses
1. | 1234567 | 2979698 |
2. | soporte | 2182036 |
3. | 123456 | 2139464 |
4. | 1 | 1606733 |
5. | 123456789 | 1591561 |
6. | p@ssword | 1303769 |
7. | passwort | 1236609 |
8. | admin | 1183993 |
9. | administrator | 1161810 |
10. | 123 | 1084949 |
11. | test | 852285 |
12. | password1 | 682788 |
13. | qwerty | 656472 |
14. | 1111 | 650819 |
15. | password | 556468 |
16. | root | 553047 |
17. | 123qweASD | 494777 |
18. | 1234 | 468346 |
19. | contrasena | 277177 |
20. | 11 | 197788 |
21. | usr | 195346 |
22. | Admin1 | 190016 |
23. | account | 179459 |
24. | 12 | 166555 |
25. | P@ssw0rd | 76687 |
26. | 12345 | 19419 |
27. | 12345678 | 11893 |
28. | 123123 | 10850 |
29. | parole | 10160 |
30. | passwd | 9550 |
Top usernames by number of abuses
1. | root | 94153 |
2. | admin | 93682 |
3. | test | 20218 |
4. | user | 19072 |
5. | administrator | 16043 |
6. | webmaster | 12759 |
7. | anonymous | 12724 |
8. | ftp | 11830 |
9. | web | 11769 |
10. | Admin | 11318 |
11. | www | 10742 |
12. | data | 10392 |
13. | www-data | 9867 |
14. | info | 9739 |
15. | support | 9324 |
16. | db | 9202 |
17. | postmaster | 8403 |
18. | master | 8138 |
19. | guest | 7886 |
20. | 7527 | |
21. | office | 7524 |
22. | scan | 7521 |
23. | sales | 7213 |
24. | default | 6978 |
25. | spam | 6820 |
26. | wwwroot | 6507 |
27. | user123 | 6369 |
28. | manager | 6362 |
29. | account | 6300 |
30. | oracle | 6248 |
Top username / password combinations by number of abuses
1. | admin | admin | 4302 |
2. | root | admin | 4035 |
3. | admin | {12213BD1-6... | 3515 |
4. | ubnt | ubnt | 3035 |
5. | user | user | 2892 |
6. | admin | 1234 | 2701 |
7. | root | root | 2634 |
8. | admin | 123456 | 2233 |
9. | admin | password | 2031 |
10. | root | 123456 | 1938 |
11. | admin | 12345 | 1930 |
12. | root | hi3518 | 1738 |
13. | guest | 12345 | 1735 |
14. | root | 1234 | 1614 |
15. | Admin | Admin | 1574 |
16. | admin | 1111 | 1525 |
17. | root | xc3511 | 1438 |
18. | support | support | 1360 |
19. | admin | zhone | 1314 |
20. | vodafone | vodafone | 1312 |
21. | admin | cciadmin | 1304 |
22. | administrator | 1234 | 1288 |
23. | admin | 1234567 | 1264 |
24. | root | password | 1258 |
25. | root | default | 1232 |
26. | anonymous | anonymous@ | 1222 |
27. | root | 12345 | 1174 |
28. | root | vizxv | 1162 |
29. | root | pass | 1138 |
30. | admin | admin1234 | 1136 |