Passwords
Top passwords by number of abuses
Top passwords by number of abuses
1. | P@ssw0rd! | 136115 |
2. | !@#QWEASDzxc | 133467 |
3. | Passw0rd@123 | 132940 |
4. | 123QWEASDzxc | 129891 |
5. | Passw0rd123 | 129609 |
6. | 1q@w#e$r | 126012 |
7. | Pa55word | 73998 |
8. | 123456 | 42716 |
9. | 12345 | 22425 |
10. | 1234 | 20949 |
11. | admin | 20913 |
12. | password | 19964 |
13. | pass | 13494 |
14. | admin!@#123 | 13309 |
15. | 666666 | 12626 |
16. | 123 | 12383 |
17. | 888888 | 12148 |
18. | ubnt | 11473 |
19. | telnet | 11310 |
20. | CTLsupport12 | 11273 |
21. | 1111 | 10158 |
22. | root | 10129 |
23. | 1234567890 | 9740 |
24. | admin@123 | 9524 |
25. | 111111 | 8794 |
26. | system | 8775 |
27. | user | 8394 |
28. | guest | 8253 |
29. | 54321 | 8048 |
30. | default | 7914 |
Top usernames by number of abuses
1. | root | 633344 |
2. | admin | 249276 |
3. | guest | 26411 |
4. | test | 22506 |
5. | user | 20209 |
6. | default | 15133 |
7. | ftp | 14061 |
8. | super | 11631 |
9. | support | 11544 |
10. | Admin | 11503 |
11. | vadmin | 11193 |
12. | zyfwp | 11188 |
13. | administrator | 9649 |
14. | usr | 8645 |
15. | supervisor | 7882 |
16. | yhtcAdmin | 7652 |
17. | ubnt | 7633 |
18. | fliruser | 7542 |
19. | info | 7421 |
20. | web | 7244 |
21. | anonymous | 7103 |
22. | postmaster | 6234 |
23. | service | 6205 |
24. | data | 5553 |
25. | www | 5409 |
26. | sales | 5164 |
27. | bin | 5162 |
28. | nobody | 5090 |
29. | Administrator | 5070 |
30. | webmaster | 4862 |
Top username / password combinations by number of abuses
1. | root | admin | 10797 |
2. | admin | admin | 5015 |
3. | root | root | 4840 |
4. | admin | 123456 | 4486 |
5. | user | user | 4392 |
6. | root | 123456 | 4333 |
7. | admin | password | 4269 |
8. | guest | guest | 4267 |
9. | root | pass | 4188 |
10. | admin | 1234 | 4161 |
11. | admin | admin123 | 4155 |
12. | admin | 12345 | 4127 |
13. | guest | 123456 | 4099 |
14. | guest | 12345 | 4081 |
15. | support | support | 4072 |
16. | root | password | 4070 |
17. | root | 12345 | 4055 |
18. | root | 1234 | 4052 |
19. | admin | admin1 | 4028 |
20. | admin | 1111 | 4011 |
21. | admin | root | 4005 |
22. | root | default | 4005 |
23. | root | 7ujMko0admin | 4003 |
24. | root | 888888 | 3996 |
25. | root | xc3511 | 3985 |
26. | admin | admin1234 | 3981 |
27. | admin | pass | 3975 |
28. | root | system | 3975 |
29. | root | 1111 | 3963 |
30. | admin | gpon | 3962 |