Passwords
Top passwords by number of abuses
Top passwords by number of abuses
1. | 1234567 | 166008 |
2. | 11 | 114764 |
3. | usr | 114159 |
4. | Admin1 | 102896 |
5. | account | 101240 |
6. | 12 | 97726 |
7. | 123qweASD | 62733 |
8. | 123456 | 61644 |
9. | password | 37065 |
10. | p@ssword | 31512 |
11. | P@ssw0rd | 20069 |
12. | 123 | 907 |
13. | 1234 | 585 |
14. | 12345 | 569 |
15. | admin | 434 |
16. | parole | 431 |
17. | 123123 | 394 |
18. | passwd123 | 326 |
19. | 12345678 | 298 |
20. | qwerty | 292 |
21. | root | 282 |
22. | test | 276 |
23. | passwd | 238 |
24. | %null% | 238 |
25. | 123456789 | 225 |
26. | 1111 | 202 |
27. | user | 187 |
28. | pass | 172 |
29. | admin123 | 160 |
30. | jagdish01 | 155 |
Top usernames by number of abuses
1. | root | 2143 |
2. | admin | 1513 |
3. | test | 800 |
4. | scanner1 | 712 |
5. | scanner | 583 |
6. | Admin | 558 |
7. | testing1 | 523 |
8. | ftp | 514 |
9. | user | 504 |
10. | jackson | 494 |
11. | bucket | 475 |
12. | rhino | 472 |
13. | anonymous | 453 |
14. | demo | 438 |
15. | badgirl | 438 |
16. | marcos | 435 |
17. | gaymen | 427 |
18. | lotus | 423 |
19. | model | 420 |
20. | ms1 | 416 |
21. | media4 | 414 |
22. | www-data | 409 |
23. | scopus | 404 |
24. | olive | 403 |
25. | summit | 401 |
26. | stretch | 398 |
27. | kamikaze | 395 |
28. | garage | 394 |
29. | smtp | 390 |
30. | shoot | 390 |
Top username / password combinations by number of abuses
1. | gaymen | 1234567 | 427 |
2. | crack | 1234567 | 380 |
3. | qqqqq | 1234567 | 374 |
4. | close-up | 1234567 | 371 |
5. | duchess | 1234567 | 369 |
6. | absolutely | 1234567 | 367 |
7. | testing1 | 1234567 | 363 |
8. | sally1 | 1234567 | 362 |
9. | moneyman | 1234567 | 361 |
10. | austin1 | 1234567 | 360 |
11. | enter1 | 1234567 | 358 |
12. | goat | 1234567 | 354 |
13. | windsor | 1234567 | 351 |
14. | kamikaze | 1234567 | 349 |
15. | 3232 | 1234567 | 348 |
16. | beastie | 1234567 | 347 |
17. | underdog | 1234567 | 346 |
18. | jacob1 | 1234567 | 345 |
19. | 303030 | 1234567 | 340 |
20. | race | 1234567 | 337 |
21. | mick | 1234567 | 336 |
22. | model | 1234567 | 335 |
23. | bimmer | 1234567 | 334 |
24. | trailers | 1234567 | 332 |
25. | march | 1234567 | 328 |
26. | sheba | 1234567 | 325 |
27. | chacha | 1234567 | 324 |
28. | passwor | 1234567 | 323 |
29. | crave | 1234567 | 320 |
30. | pounding | 1234567 | 317 |