Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 1174909
2. UDP/51413 661702
3. UDP/5678 500073
4. UDP/10002 287501
5. UDP/67 285697
6. UDP/6881 102205
7. UDP/6667 79895
8. TCP/51413 60695
9. UDP/53 53633
10. UDP/41876 47326
11. TCP/443 46525
12. UDP/51194 46059
13. UDP/10001 43605
14. UDP/137 35757
15. TCP/8728 23197
16. TCP/7171 22447
17. UDP/65001 22396
18. TCP/3389 16726
19. TCP/16881 14969
20. other/0 13957
21. UDP/21027 13092
22. TCP/23 12887
23. TCP/40000 12781
24. TCP/8080 12410
25. UDP/29810 12141
26. UDP/57411 11857
27. UDP/7881 11830
28. UDP/36289 11669
29. UDP/1900 11240
30. UDP/5514 11002
Top ports by performed scans