Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 1427714
2. UDP/51413 646016
3. UDP/5678 487772
4. UDP/10002 279611
5. UDP/67 228694
6. TCP/443 125754
7. TCP/51413 121970
8. UDP/6881 103799
9. UDP/6667 89045
10. UDP/137 81935
11. UDP/54375 46078
12. UDP/51194 43823
13. TCP/16881 40749
14. UDP/10001 37737
15. TCP/8728 24540
16. TCP/6881 23565
17. UDP/7881 23251
18. UDP/65001 23037
19. TCP/25 21244
20. TCP/80 20611
21. other/0 20415
22. UDP/16881 19185
23. UDP/41494 15967
24. TCP/3389 15062
25. UDP/21027 14825
26. UDP/5514 14595
27. UDP/9001 14140
28. UDP/1900 13558
29. TCP/445 13222
30. UDP/53416 11574
Top ports by performed scans