Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 9091895
2. UDP/51413 3326774
3. UDP/5678 3089385
4. UDP/10002 1867214
5. UDP/67 1449194
6. TCP/51413 660080
7. UDP/6667 495230
8. UDP/6881 422255
9. UDP/10001 298410
10. TCP/22 237092
11. UDP/53717 217342
12. UDP/137 209874
13. UDP/41313 206563
14. other/0 206349
15. TCP/443 160277
16. UDP/21027 153190
17. TCP/8728 141852
18. UDP/7881 130137
19. TCP/6881 125523
20. UDP/65001 121931
21. TCP/21114 108129
22. UDP/9001 90798
23. UDP/9431 81988
24. UDP/56531 76259
25. TCP/40000 74452
26. UDP/1900 73179
27. UDP/29810 71390
28. TCP/16881 69311
29. UDP/53416 67512
30. TCP/47032 65223
Top ports by performed scans