Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 287570818
2. UDP/51413 95054315
3. UDP/5678 85397431
4. UDP/10002 51792496
5. UDP/67 39472066
6. TCP/51413 23177780
7. UDP/6667 14045303
8. UDP/6881 12101899
9. UDP/137 8478316
10. UDP/10001 8113832
11. TCP/443 7129760
12. UDP/53717 5843213
13. UDP/41313 5641056
14. other/0 5552906
15. TCP/16881 5514476
16. TCP/6881 5125209
17. UDP/21027 4353669
18. TCP/8728 3761446
19. UDP/65001 3537582
20. TCP/21114 3465412
21. UDP/16881 3308866
22. UDP/7881 3132903
23. UDP/9001 2479143
24. UDP/1900 2314441
25. UDP/9431 2188825
26. TCP/40000 2095285
27. UDP/29810 1998396
28. TCP/22 1934978
29. UDP/53416 1839734
30. UDP/56531 1831323
Top ports by performed scans