Ports

Number of all scanned ports during the time
Top ports by performed scans
1. UDP/5353 255078665
2. UDP/5678 87186830
3. UDP/51413 80023881
4. UDP/10002 55094234
5. UDP/67 40655405
6. TCP/51413 24070877
7. UDP/6667 12772981
8. UDP/6881 12688143
9. UDP/137 8121111
10. UDP/10001 7218561
11. other/0 6494994
12. UDP/46091 5983413
13. UDP/51194 5530359
14. TCP/6881 5378456
15. TCP/16881 4775201
16. UDP/3702 4362471
17. UDP/21027 4088362
18. TCP/8728 3624131
19. UDP/65001 3336513
20. TCP/443 3002194
21. UDP/15112 2954866
22. UDP/19646 2954799
23. UDP/32552 2953873
24. UDP/889 2837833
25. TCP/80 2446253
26. UDP/16881 2420590
27. UDP/9001 2388107
28. UDP/29810 2161285
29. UDP/1900 2145010
30. UDP/7881 2107074
Top ports by performed scans