Attackers

Number of unique attackers during the time
Top countries by unique attackers
1.   CN 1112948
2.   IN 524822
3.   US 440849
4.   IR 215799
5.   BR 191877
6.   EG 178134
7.   RU 176808
8.   TW 175875
9.   MX 87991
10.   DE 83576
11.   GB 82044
12.   PK 62570
13.   KR 61857
14.   JP 61524
15.   VE 56040
16.   VN 50927
17.   IT 46958
18.   ID 44387
19.   AR 44303
20.   TH 43284
21.   NL 39306
22.   CA 38468
23.   SG 36429
24.   ES 34354
25.   TR 32979
26.   HK 31020
27.   GR 30267
28.   UA 29950
29.   IE 28154
30.   FR 25081
Top attackers by recorded incidents
1. 5.34.207.88 645511889
2. 5.34.207.23 540128678
3. 5.34.207.52 526271806
4. 5.34.207.56 503882476
5. 5.34.207.59 502592190
6. 80.94.95.205 486994142
7. 87.246.7.229 480740465
8. 5.34.207.91 476364358
9. 5.34.207.58 469357125
10. 5.34.207.81 464018313
11. 5.34.207.107 455864133
12. 80.94.95.203 396740179
13. 5.34.207.46 387011362
14. 5.34.207.174 314829026
15. 5.34.207.219 292155920
16. 46.148.40.174 289721688
17. 141.98.10.151 282246061
18. 5.34.207.166 281711475
19. 5.34.207.156 248765540
20. 212.70.149.68 243125830
21. 5.34.207.188 241504327
22. 5.34.207.154 241204075
23. 5.34.207.222 236462756
24. 46.148.40.175 234375923
25. 80.94.95.204 232342612
26. 5.34.207.123 228526873
27. 46.148.40.64 228431109
28. 87.246.7.230 228391494
29. 46.148.40.172 226969604
30. 46.148.40.61 225703906
Top countries by unique attackers